Rates

Status

Time

Apr 15 – May 12

May 13 – May 31

June 1 – Aug 31

Florida Resident* 7:00am – 11:59am $39.95 $34.95 $29.95
Non Resident 7:00am – 11:59am         $44.95 $39.95 $34.95
Creek Card 7:00am – 11:59am $39.95 $29.95 $24.95
Hunter’s Creek Resident 7:00am – 11:59am $42.95 $32.95 $27.95
Florida Resident* 12:00 pm – 2:59pm $39.95 $34.95 $24.95
Non Resident 12:00 pm – 2:59pm $44.95 $39.95 $29.95
Creek Card 12:00 pm – 2:59pm $34.95 $34.95 $19.95
Hunter’s Creek Resident 12:00 pm – 2:59pm $37.95 $37.95 $22.95
Florida Resident* 3:00pm – Close $24.95 $24.95 $15.95
Non Resident 3:00pm – Close $24.95 $24.95 $15.95
Creek Card 3:00pm – Close $19.95 $19.95 $15.95
Hunter’s Creek Resident 3:00pm – Close $19.95 $19.95 $15.95
Senior Rate 60+ (FL Resident Only)* Mon-Fri Only $37.95 $24.95 $19.95
Military/First Responder Mon-Fri Only $34.95 $37.95 $34.95

 

*All Florida Resident Rates require a Florida Resident ID at time of check-in.