Status |
Time |
Oct 1 – Oct 31 |
Nov 1 – Nov 30 |
Dec 1 – Jan 17 |
Florida Resident* | 7:00am – 11:59am | $34.95 | $39.95 | $44.95 |
Non Resident | 7:00am – 11:59am | $39.95 | $44.95 | $49.95 |
Creek Card | 7:00am – 11:59am | $29.95 | $34.95 | $39.95 |
Hunter’s Creek Resident | 7:00am – 11:59am | $32.95 | $37.95 | $42.95 |
Florida Resident* | 12:00 pm – 1:59pm | $29.95 | $34.95 | $39.95 |
Non Resident | 12:00 pm – 1:59pm | $34.95 | $39.95 | $44.95 |
Creek Card | 12:00 pm – 1:59pm | $24.95 | $29.95 | $34.95 |
Hunter’s Creek Resident | 12:00 pm – 1:59pm | $27.95 | $32.95 | $37.95 |
Florida Resident* | 2:00pm – Close | $19.95 | $24.95 | $24.95 |
Non Resident | 2:00pm – Close | $24.95 | $29.95 | $29.95 |
Creek Card | 2:00pm – Close | $19.95 | $19.95 | $19.95 |
Hunter’s Creek Resident | 2:00pm – Close | $19.95 | $24.95 | $24.95 |
Senior Rate 60+ (FL Resident Only)* | Mon-Fri Only | $32.95 | $37.95 | $42.95 |
Military/First Responder | Mon-Fri Only | $32.95 | $37.95 | $42.95 |
*All Florida Resident Rates require a Florida Resident ID at time of check-in.
Contact Us
Hunter's Creek Golf Club
14401 Sports Club Way
Orlando, FL 32837
(407) 240-4653
Course Hours
7:00 AM - 6:00 PM
Range Hours
Mon - Sun 7:00 AM - 6:00 PM
Tues - Range Closes at 4PM for Maintenance